INVESTOR GRIEVANCE DISCLOSURE
Complaint Status Report
Transparency and accountability in complaint resolution and investor grievance management.
Monthly Disposal Trend
| Month | Carry Forward | Received | Resolved | Pending | |
|---|---|---|---|---|---|
| April 2026 | 0 | 0 | 0 | 0 | |
| May 2026 | 0 | 0 | 0 | 0 | |
| June 2026 | 0 | 0 | 0 | 0 | |
| July 2026 | 0 | 0 | 0 | 0 | |
| August 2026 | 0 | 0 | 0 | 0 | |
| September 2026 | 0 | 0 | 0 | 0 | |
| October 2026 | 0 | 0 | 0 | 0 | |
| November 2026 | 0 | 0 | 0 | 0 | |
| December 2026 | 0 | 0 | 0 | 0 |
Annual Disposal Trend
| Year | Carry Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2023-2024 | 0 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 | 0 |
| 2025-2026 | 0 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |